| Meal | Description | Quantity | Point Value | |
| Breakfast | Egg | 1 | ea | 1 |
| Breakfast | Salami Calabrese | 2 | slices | 1 |
| Breakfast | Greek Kaseri Cheese | 1 | slice | 2 |
| Breakfast | Baby Spinach | 0.5 | cup | 0 |
| Breakfast | Avocado | 0.25 | ea | 2 |
| Snack | Peanut Butter | 1 | tbsp | 2 |
| Snack | Cream | 1 | tsp | 0.5 |
| Lunch | Baby Spinach | 2 | cups | 0 |
| Lunch | Turkey | 3 | slices | 2 |
| Lunch | Salad Dressing | 2 | tbsp | 4 |
| Lunch | Havarti Cheese | 0.25 | cup | 2 |
| Snack | Pepperoni Stick | 1 | ea | 2 |
| Snack | Cream | 1 | tsp | 0.5 |
| Dinner | Chicken | 3 | oz | 2 |
| Dinner | Mushrooms | 1 | cup | 0 |
| Dinner | Olive Oil | 1 | tbsp | 2 |
| Dinner | Parmesan Cheese | 1 | tsp | 1 |
| TOTAL | 24 | |||
Tag Archives: WW Daily Log
Today I Ate…
| Meal | Description | Quantity | Point Value | |
| Breakfast | Egg | 1 | ea | 1 |
| Breakfast | Salami with Prosciutto | 4 | slices | 2 |
| Breakfast | Tandoori Extra Lean Chicken Breast | 1 | slice | 1 |
| Breakfast | Greek Kaseri Cheese | 2 | slices | 3 |
| Breakfast | Spicy Guacamole | 1 | tbsp | 1 |
| Snack | Figs | 2 | ea | 1 |
| Lunch | Ricotta | 4 | tbsp | 2 |
| Lunch | Almond Butter | 1.5 | tbsp | 3 |
| Lunch | Cocoa Nibs | 1.5 | tsp | 1 |
| Lunch | Cinnamon | 1 | tsp | 1 |
| Snack | Second Cup Matcha Green Tea Latte | 1 | ea | 6 |
| Dinner | Tilapia | 1 | ea | 2 |
| Dinner | Chicken Pepperoni Stick | 1 | ea | 1 |
| Activity | Swimming | 15 | mins | -1 |
| TOTAL | 24 | |||